Flanschbare Ventile für Axialkolbenmotoren
|
|
| Max. Volumenstrom | Max. Druck | Aufsteuerung |
|---|---|---|---|---|
| VSC | Spülventil | 6÷20 l/min bei 22 bar | - | - |
| VCD/M | Lasthaltventil einfach wirkend mit Wechselventil zur Ansteuerung der Bremse (Aluminium) | 350 l/min | 350 bar | 6,2:1 |
| VCD/1 | Lasthaltventil einfach wirkend mit Wechselventil zur Ansteuerung der Bremse | 180 l/min | 350 bar | 2,9:1 |
| VCD/2 | Lasthaltventil einfach wirkend mit Wechselventil zur Ansteuerung der Bremse | 350 l/min | 350 bar | 13:1 |
| VCR1 D/AF VCR2 D/AF | Lasthaltventil doppelt wirkend mit Wechselventil zur Ansteuerung der Bremse | - | 350 bar | 6,2:1 |
| VU165 | Rückschlagventil (anti-Kavitation Nachsaugventil) | 65 l/min | 350 bar | - |
| VSD120 | Schockventil | - | 350 bar | - |
| VSI | Folgeventil (nicht flanschbar) | - | - | - |
Downloads




